Sweden vs India
Side-by-side comparison of Sweden and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
10.6M
1.42B
SwedenIndia
Area Comparison
450,295 km²
3,287,263 km²
SwedenIndia
| Sweden | Metric | India |
|---|---|---|
| 10,605,098 | Population | 1,417,492,000 |
| 450,295 | Area (km²) | 3,287,263 |
| 24 | Density (/km²) | 431 |
| 0.62% | Growth Rate | 0.83% |
| #90 | World Rank | #1 |
| 83.3 yrs | Life Expectancy | 72.0 yrs |
| $57,117.49 | GDP / Capita | $2,694.74 |
| 88.9% | Urban Pop % | 35.4% |
| 1.45 | Fertility Rate | 1.98 |
| 9.5 | Birth Rate (ā°) | 16.1 |
| 9.0 | Death Rate (ā°) | 6.6 |
| Stockholm | Capital | New Delhi |
| Europe | Region | Asia |
| Swedish | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Sweden bigger than India?
No, India (3,287,263 km²) is 7.3x larger than Sweden (450,295 km²) by land area.
Does Sweden have more people than India?
No, India has 1,406,886,902 more people than Sweden.
Which country is growing faster?
India is growing faster at 0.83% per year compared to Sweden's 0.62%.