Sweden vs Pakistan
Side-by-side comparison of Sweden and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
10.6M
241.5M
SwedenPakistan
Area Comparison
450,295 km²
796,095 km²
SwedenPakistan
| Sweden | Metric | Pakistan |
|---|---|---|
| 10,605,098 | Population | 241,499,431 |
| 450,295 | Area (km²) | 796,095 |
| 24 | Density (/km²) | 303 |
| 0.62% | Growth Rate | 1.83% |
| #90 | World Rank | #5 |
| 83.3 yrs | Life Expectancy | 67.7 yrs |
| $57,117.49 | GDP / Capita | $1,478.77 |
| 88.9% | Urban Pop % | 39.2% |
| 1.45 | Fertility Rate | 3.61 |
| 9.5 | Birth Rate (ā°) | 27.8 |
| 9.0 | Death Rate (ā°) | 6.5 |
| Stockholm | Capital | Islamabad |
| Europe | Region | Asia |
| Swedish | Languages | English, Urdu |
Frequently Asked Questions
Is Sweden bigger than Pakistan?
No, Pakistan (796,095 km²) is 1.8x larger than Sweden (450,295 km²) by land area.
Does Sweden have more people than Pakistan?
No, Pakistan has 230,894,333 more people than Sweden.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Sweden's 0.62%.