Sweden vs Indonesia
Side-by-side comparison of Sweden and Indonesia including population, area, density, growth rate, economy, and demographics.
Population Comparison
10.6M
284.4M
SwedenIndonesia
Area Comparison
450,295 km²
1,904,569 km²
SwedenIndonesia
| Sweden | Metric | Indonesia |
|---|---|---|
| 10,605,098 | Population | 284,438,782 |
| 450,295 | Area (km²) | 1,904,569 |
| 24 | Density (/km²) | 149 |
| 0.62% | Growth Rate | 0.67% |
| #90 | World Rank | #4 |
| 83.3 yrs | Life Expectancy | 71.2 yrs |
| $57,117.49 | GDP / Capita | $4,925.43 |
| 88.9% | Urban Pop % | 58.8% |
| 1.45 | Fertility Rate | 2.13 |
| 9.5 | Birth Rate (ā°) | 15.9 |
| 9.0 | Death Rate (ā°) | 7.5 |
| Stockholm | Capital | Jakarta |
| Europe | Region | Asia |
| Swedish | Languages | Indonesian |
Frequently Asked Questions
Is Sweden bigger than Indonesia?
No, Indonesia (1,904,569 km²) is 4.2x larger than Sweden (450,295 km²) by land area.
Does Sweden have more people than Indonesia?
No, Indonesia has 273,833,684 more people than Sweden.
Which country is growing faster?
Indonesia is growing faster at 0.67% per year compared to Sweden's 0.62%.