Pakistan vs Uzbekistan
Side-by-side comparison of Pakistan and Uzbekistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
251.3M
36.4M
PakistanUzbekistan
Area Comparison
796,095 km²
447,400 km²
PakistanUzbekistan
| Pakistan | Metric | Uzbekistan |
|---|---|---|
| 251,269,164 | Population | 36,361,859 |
| 796,095 | Area (km²) | 447,400 |
| 316 | Density (/km²) | 81 |
| 1.51% | Growth Rate | 1.97% |
| #5 | World Rank | #43 |
| 67.7 yrs | Life Expectancy | 72.4 yrs |
| $1,478.77 | GDP / Capita | $3,161.7 |
| 39.2% | Urban Pop % | 51.0% |
| 3.61 | Fertility Rate | 3.50 |
| 27.8 | Birth Rate (ā°) | 26.5 |
| 6.5 | Death Rate (ā°) | 6.2 |
| Islamabad | Capital | Tashkent |
| Asia | Region | Asia |
| English, Urdu | Languages | Russian, Uzbek |
Frequently Asked Questions
Is Pakistan bigger than Uzbekistan?
Yes, Pakistan (796,095 km²) is 1.8x larger than Uzbekistan (447,400 km²) by land area.
Does Pakistan have more people than Uzbekistan?
Yes, Pakistan has 214,907,305 more people than Uzbekistan.
Which country is growing faster?
Uzbekistan is growing faster at 1.97% per year compared to Pakistan's 1.51%.