Pakistan vs Germany
Side-by-side comparison of Pakistan and Germany including population, area, density, growth rate, economy, and demographics.
Population Comparison
241.5M
83.5M
PakistanGermany
Area Comparison
796,095 km²
357,114 km²
PakistanGermany
| Pakistan | Metric | Germany |
|---|---|---|
| 241,499,431 | Population | 83,491,249 |
| 796,095 | Area (km²) | 357,114 |
| 303 | Density (/km²) | 234 |
| 1.83% | Growth Rate | 0.12% |
| #5 | World Rank | #19 |
| 67.7 yrs | Life Expectancy | 80.5 yrs |
| $1,478.77 | GDP / Capita | $56,103.73 |
| 39.2% | Urban Pop % | 82.0% |
| 3.61 | Fertility Rate | 1.39 |
| 27.8 | Birth Rate (ā°) | 8.3 |
| 6.5 | Death Rate (ā°) | 12.3 |
| Islamabad | Capital | Berlin |
| Asia | Region | Europe |
| English, Urdu | Languages | German |
Frequently Asked Questions
Is Pakistan bigger than Germany?
Yes, Pakistan (796,095 km²) is 2.2x larger than Germany (357,114 km²) by land area.
Does Pakistan have more people than Germany?
Yes, Pakistan has 158,008,182 more people than Germany.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Germany's 0.12%.