Germany vs Brazil
Side-by-side comparison of Germany and Brazil including population, area, density, growth rate, economy, and demographics.
Population Comparison
83.5M
213.4M
GermanyBrazil
Area Comparison
357,114 km²
8,515,767 km²
GermanyBrazil
| Germany | Metric | Brazil |
|---|---|---|
| 83,491,249 | Population | 213,421,037 |
| 357,114 | Area (km²) | 8,515,767 |
| 234 | Density (/km²) | 25 |
| 0.12% | Growth Rate | 0.52% |
| #19 | World Rank | #7 |
| 80.5 yrs | Life Expectancy | 75.8 yrs |
| $56,103.73 | GDP / Capita | $10,310.55 |
| 82.0% | Urban Pop % | 87.9% |
| 1.39 | Fertility Rate | 1.62 |
| 8.3 | Birth Rate (‰) | 12.3 |
| 12.3 | Death Rate (‰) | 7.1 |
| Berlin | Capital | Brasília |
| Europe | Region | Americas |
| German | Languages | Portuguese |
Frequently Asked Questions
Is Germany bigger than Brazil?
No, Brazil (8,515,767 km²) is 23.8x larger than Germany (357,114 km²) by land area.
Does Germany have more people than Brazil?
No, Brazil has 129,929,788 more people than Germany.
Which country is growing faster?
Brazil is growing faster at 0.52% per year compared to Germany's 0.12%.