Pakistan vs Bangladesh
Side-by-side comparison of Pakistan and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
241.5M
169.8M
PakistanBangladesh
Area Comparison
796,095 km²
147,570 km²
PakistanBangladesh
| Pakistan | Metric | Bangladesh |
|---|---|---|
| 241,499,431 | Population | 169,828,911 |
| 796,095 | Area (km²) | 147,570 |
| 303 | Density (/km²) | 1,151 |
| 1.83% | Growth Rate | 0.98% |
| #5 | World Rank | #8 |
| 67.7 yrs | Life Expectancy | 74.7 yrs |
| $1,478.77 | GDP / Capita | $2,593.42 |
| 39.2% | Urban Pop % | 32.7% |
| 3.61 | Fertility Rate | 2.16 |
| 27.8 | Birth Rate (ā°) | 20.4 |
| 6.5 | Death Rate (ā°) | 5.0 |
| Islamabad | Capital | Dhaka |
| Asia | Region | Asia |
| English, Urdu | Languages | Bengali |
Frequently Asked Questions
Is Pakistan bigger than Bangladesh?
Yes, Pakistan (796,095 km²) is 5.4x larger than Bangladesh (147,570 km²) by land area.
Does Pakistan have more people than Bangladesh?
Yes, Pakistan has 71,670,520 more people than Bangladesh.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Bangladesh's 0.98%.