Bangladesh vs Nigeria
Side-by-side comparison of Bangladesh and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
223.8M
BangladeshNigeria
Area Comparison
147,570 km²
923,768 km²
BangladeshNigeria
| Bangladesh | Metric | Nigeria |
|---|---|---|
| 169,828,911 | Population | 223,800,000 |
| 147,570 | Area (km²) | 923,768 |
| 1,151 | Density (/km²) | 242 |
| 0.98% | Growth Rate | 2.32% |
| #8 | World Rank | #6 |
| 74.7 yrs | Life Expectancy | 54.5 yrs |
| $2,593.42 | GDP / Capita | $1,084.16 |
| 32.7% | Urban Pop % | 63.0% |
| 2.16 | Fertility Rate | 4.48 |
| 20.4 | Birth Rate (ā°) | 33.0 |
| 5.0 | Death Rate (ā°) | 11.7 |
| Dhaka | Capital | Abuja |
| Asia | Region | Africa |
| Bengali | Languages | English |
Frequently Asked Questions
Is Bangladesh bigger than Nigeria?
No, Nigeria (923,768 km²) is 6.3x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Nigeria?
No, Nigeria has 53,971,089 more people than Bangladesh.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Bangladesh's 0.98%.