Bangladesh vs United States
Side-by-side comparison of Bangladesh and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
340.1M
BangladeshUnited States
Area Comparison
147,570 km²
9,525,067 km²
BangladeshUnited States
| Bangladesh | Metric | United States |
|---|---|---|
| 169,828,911 | Population | 340,110,988 |
| 147,570 | Area (km²) | 9,525,067 |
| 1,151 | Density (/km²) | 36 |
| 0.98% | Growth Rate | 0.45% |
| #8 | World Rank | #3 |
| 74.7 yrs | Life Expectancy | 78.4 yrs |
| $2,593.42 | GDP / Capita | $84,534.04 |
| 32.7% | Urban Pop % | 80.1% |
| 2.16 | Fertility Rate | 1.62 |
| 20.4 | Birth Rate (ā°) | 10.7 |
| 5.0 | Death Rate (ā°) | 9.2 |
| Dhaka | Capital | Washington, D.C. |
| Asia | Region | Americas |
| Bengali | Languages | English |
Frequently Asked Questions
Is Bangladesh bigger than United States?
No, United States (9,525,067 km²) is 64.5x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than United States?
No, United States has 170,282,077 more people than Bangladesh.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to United States's 0.45%.