Bangladesh vs China
Side-by-side comparison of Bangladesh and China including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
1.41B
BangladeshChina
Area Comparison
147,570 km²
9,706,961 km²
BangladeshChina
| Bangladesh | Metric | China |
|---|---|---|
| 169,828,911 | Population | 1,408,280,000 |
| 147,570 | Area (km²) | 9,706,961 |
| 1,151 | Density (/km²) | 145 |
| 0.98% | Growth Rate | 0.01% |
| #8 | World Rank | #2 |
| 74.7 yrs | Life Expectancy | 78.0 yrs |
| $2,593.42 | GDP / Capita | $13,303.15 |
| 32.7% | Urban Pop % | 65.9% |
| 2.16 | Fertility Rate | 1.00 |
| 20.4 | Birth Rate (ā°) | 6.4 |
| 5.0 | Death Rate (ā°) | 7.9 |
| Dhaka | Capital | Beijing |
| Asia | Region | Asia |
| Bengali | Languages | Chinese |
Frequently Asked Questions
Is Bangladesh bigger than China?
No, China (9,706,961 km²) is 65.8x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than China?
No, China has 1,238,451,089 more people than Bangladesh.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to China's 0.01%.