Bangladesh vs Brazil
Side-by-side comparison of Bangladesh and Brazil including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
213.4M
BangladeshBrazil
Area Comparison
147,570 km²
8,515,767 km²
BangladeshBrazil
| Bangladesh | Metric | Brazil |
|---|---|---|
| 169,828,911 | Population | 213,421,037 |
| 147,570 | Area (km²) | 8,515,767 |
| 1,151 | Density (/km²) | 25 |
| 0.98% | Growth Rate | 0.52% |
| #8 | World Rank | #7 |
| 74.7 yrs | Life Expectancy | 75.8 yrs |
| $2,593.42 | GDP / Capita | $10,310.55 |
| 32.7% | Urban Pop % | 87.9% |
| 2.16 | Fertility Rate | 1.62 |
| 20.4 | Birth Rate (‰) | 12.3 |
| 5.0 | Death Rate (‰) | 7.1 |
| Dhaka | Capital | Brasília |
| Asia | Region | Americas |
| Bengali | Languages | Portuguese |
Frequently Asked Questions
Is Bangladesh bigger than Brazil?
No, Brazil (8,515,767 km²) is 57.7x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Brazil?
No, Brazil has 43,592,126 more people than Bangladesh.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Brazil's 0.52%.