Bangladesh vs India
Side-by-side comparison of Bangladesh and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
1.42B
BangladeshIndia
Area Comparison
147,570 km²
3,287,263 km²
BangladeshIndia
| Bangladesh | Metric | India |
|---|---|---|
| 169,828,911 | Population | 1,417,492,000 |
| 147,570 | Area (km²) | 3,287,263 |
| 1,151 | Density (/km²) | 431 |
| 0.98% | Growth Rate | 0.83% |
| #8 | World Rank | #1 |
| 74.7 yrs | Life Expectancy | 72.0 yrs |
| $2,593.42 | GDP / Capita | $2,694.74 |
| 32.7% | Urban Pop % | 35.4% |
| 2.16 | Fertility Rate | 1.98 |
| 20.4 | Birth Rate (ā°) | 16.1 |
| 5.0 | Death Rate (ā°) | 6.6 |
| Dhaka | Capital | New Delhi |
| Asia | Region | Asia |
| Bengali | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Bangladesh bigger than India?
No, India (3,287,263 km²) is 22.3x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than India?
No, India has 1,247,663,089 more people than Bangladesh.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to India's 0.83%.