Bangladesh vs Indonesia
Side-by-side comparison of Bangladesh and Indonesia including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
284.4M
BangladeshIndonesia
Area Comparison
147,570 km²
1,904,569 km²
BangladeshIndonesia
| Bangladesh | Metric | Indonesia |
|---|---|---|
| 169,828,911 | Population | 284,438,782 |
| 147,570 | Area (km²) | 1,904,569 |
| 1,151 | Density (/km²) | 149 |
| 0.98% | Growth Rate | 0.67% |
| #8 | World Rank | #4 |
| 74.7 yrs | Life Expectancy | 71.2 yrs |
| $2,593.42 | GDP / Capita | $4,925.43 |
| 32.7% | Urban Pop % | 58.8% |
| 2.16 | Fertility Rate | 2.13 |
| 20.4 | Birth Rate (ā°) | 15.9 |
| 5.0 | Death Rate (ā°) | 7.5 |
| Dhaka | Capital | Jakarta |
| Asia | Region | Asia |
| Bengali | Languages | Indonesian |
Frequently Asked Questions
Is Bangladesh bigger than Indonesia?
No, Indonesia (1,904,569 km²) is 12.9x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Indonesia?
No, Indonesia has 114,609,871 more people than Bangladesh.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Indonesia's 0.67%.