Finland vs Ethiopia
Side-by-side comparison of Finland and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
5.6M
132.1M
FinlandEthiopia
Area Comparison
338,455 km²
1,104,300 km²
FinlandEthiopia
| Finland | Metric | Ethiopia |
|---|---|---|
| 5,619,911 | Population | 132,059,767 |
| 338,455 | Area (km²) | 1,104,300 |
| 17 | Density (/km²) | 120 |
| 0.64% | Growth Rate | 2.58% |
| #117 | World Rank | #10 |
| 81.7 yrs | Life Expectancy | 67.3 yrs |
| $53,149.77 | GDP / Capita | $1,133.88 |
| 74.3% | Urban Pop % | 23.6% |
| 1.26 | Fertility Rate | 3.99 |
| 7.8 | Birth Rate (ā°) | 31.9 |
| 11.0 | Death Rate (ā°) | 6.0 |
| Helsinki | Capital | Addis Ababa |
| Europe | Region | Africa |
| Finnish, Swedish | Languages | Amharic |
Frequently Asked Questions
Is Finland bigger than Ethiopia?
No, Ethiopia (1,104,300 km²) is 3.3x larger than Finland (338,455 km²) by land area.
Does Finland have more people than Ethiopia?
No, Ethiopia has 126,439,856 more people than Finland.
Which country is growing faster?
Ethiopia is growing faster at 2.58% per year compared to Finland's 0.64%.