Finland vs China
Side-by-side comparison of Finland and China including population, area, density, growth rate, economy, and demographics.
Population Comparison
5.7M
1.41B
FinlandChina
Area Comparison
338,455 km²
9,706,961 km²
FinlandChina
| Finland | Metric | China |
|---|---|---|
| 5,650,325 | Population | 1,408,280,000 |
| 338,455 | Area (km²) | 9,706,961 |
| 17 | Density (/km²) | 145 |
| -0.04% | Growth Rate | 0.01% |
| #117 | World Rank | #2 |
| 81.7 yrs | Life Expectancy | 78.0 yrs |
| $53,149.77 | GDP / Capita | $13,303.15 |
| 74.3% | Urban Pop % | 65.9% |
| 1.26 | Fertility Rate | 1.00 |
| 7.8 | Birth Rate (ā°) | 6.4 |
| 11.0 | Death Rate (ā°) | 7.9 |
| Helsinki | Capital | Beijing |
| Europe | Region | Asia |
| Finnish, Swedish | Languages | Chinese |
Frequently Asked Questions
Is Finland bigger than China?
No, China (9,706,961 km²) is 28.7x larger than Finland (338,455 km²) by land area.
Does Finland have more people than China?
No, China has 1,402,629,675 more people than Finland.
Which country is growing faster?
China is growing faster at 0.01% per year compared to Finland's -0.04%.