Finland vs Pakistan
Side-by-side comparison of Finland and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
5.6M
251.3M
FinlandPakistan
Area Comparison
338,455 km²
796,095 km²
FinlandPakistan
| Finland | Metric | Pakistan |
|---|---|---|
| 5,619,911 | Population | 251,269,164 |
| 338,455 | Area (km²) | 796,095 |
| 17 | Density (/km²) | 316 |
| 0.64% | Growth Rate | 1.51% |
| #117 | World Rank | #5 |
| 81.7 yrs | Life Expectancy | 67.7 yrs |
| $53,149.77 | GDP / Capita | $1,478.77 |
| 74.3% | Urban Pop % | 39.2% |
| 1.26 | Fertility Rate | 3.61 |
| 7.8 | Birth Rate (ā°) | 27.8 |
| 11.0 | Death Rate (ā°) | 6.5 |
| Helsinki | Capital | Islamabad |
| Europe | Region | Asia |
| Finnish, Swedish | Languages | English, Urdu |
Frequently Asked Questions
Is Finland bigger than Pakistan?
No, Pakistan (796,095 km²) is 2.4x larger than Finland (338,455 km²) by land area.
Does Finland have more people than Pakistan?
No, Pakistan has 245,649,253 more people than Finland.
Which country is growing faster?
Pakistan is growing faster at 1.51% per year compared to Finland's 0.64%.