Finland vs Nigeria
Side-by-side comparison of Finland and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
5.7M
223.8M
FinlandNigeria
Area Comparison
338,455 km²
923,768 km²
FinlandNigeria
| Finland | Metric | Nigeria |
|---|---|---|
| 5,650,325 | Population | 223,800,000 |
| 338,455 | Area (km²) | 923,768 |
| 17 | Density (/km²) | 242 |
| -0.04% | Growth Rate | 2.32% |
| #117 | World Rank | #6 |
| 81.7 yrs | Life Expectancy | 54.5 yrs |
| $53,149.77 | GDP / Capita | $1,084.16 |
| 74.3% | Urban Pop % | 63.0% |
| 1.26 | Fertility Rate | 4.48 |
| 7.8 | Birth Rate (ā°) | 33.0 |
| 11.0 | Death Rate (ā°) | 11.7 |
| Helsinki | Capital | Abuja |
| Europe | Region | Africa |
| Finnish, Swedish | Languages | English |
Frequently Asked Questions
Is Finland bigger than Nigeria?
No, Nigeria (923,768 km²) is 2.7x larger than Finland (338,455 km²) by land area.
Does Finland have more people than Nigeria?
No, Nigeria has 218,149,675 more people than Finland.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Finland's -0.04%.