Finland vs India
Side-by-side comparison of Finland and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
5.6M
1.45B
FinlandIndia
Area Comparison
338,455 km²
3,287,263 km²
FinlandIndia
| Finland | Metric | India |
|---|---|---|
| 5,619,911 | Population | 1,450,935,791 |
| 338,455 | Area (km²) | 3,287,263 |
| 17 | Density (/km²) | 441 |
| 0.64% | Growth Rate | 0.89% |
| #117 | World Rank | #1 |
| 81.7 yrs | Life Expectancy | 72.0 yrs |
| $53,149.77 | GDP / Capita | $2,694.74 |
| 74.3% | Urban Pop % | 35.4% |
| 1.26 | Fertility Rate | 1.98 |
| 7.8 | Birth Rate (ā°) | 16.1 |
| 11.0 | Death Rate (ā°) | 6.6 |
| Helsinki | Capital | New Delhi |
| Europe | Region | Asia |
| Finnish, Swedish | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Finland bigger than India?
No, India (3,287,263 km²) is 9.7x larger than Finland (338,455 km²) by land area.
Does Finland have more people than India?
No, India has 1,445,315,880 more people than Finland.
Which country is growing faster?
India is growing faster at 0.89% per year compared to Finland's 0.64%.