Finland vs Indonesia
Side-by-side comparison of Finland and Indonesia including population, area, density, growth rate, economy, and demographics.
Population Comparison
5.7M
284.4M
FinlandIndonesia
Area Comparison
338,455 km²
1,904,569 km²
FinlandIndonesia
| Finland | Metric | Indonesia |
|---|---|---|
| 5,650,325 | Population | 284,438,782 |
| 338,455 | Area (km²) | 1,904,569 |
| 17 | Density (/km²) | 149 |
| -0.04% | Growth Rate | 0.67% |
| #117 | World Rank | #4 |
| 81.7 yrs | Life Expectancy | 71.2 yrs |
| $53,149.77 | GDP / Capita | $4,925.43 |
| 74.3% | Urban Pop % | 58.8% |
| 1.26 | Fertility Rate | 2.13 |
| 7.8 | Birth Rate (ā°) | 15.9 |
| 11.0 | Death Rate (ā°) | 7.5 |
| Helsinki | Capital | Jakarta |
| Europe | Region | Asia |
| Finnish, Swedish | Languages | Indonesian |
Frequently Asked Questions
Is Finland bigger than Indonesia?
No, Indonesia (1,904,569 km²) is 5.6x larger than Finland (338,455 km²) by land area.
Does Finland have more people than Indonesia?
No, Indonesia has 278,788,457 more people than Finland.
Which country is growing faster?
Indonesia is growing faster at 0.67% per year compared to Finland's -0.04%.