Finland vs United States
Side-by-side comparison of Finland and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
5.7M
340.1M
FinlandUnited States
Area Comparison
338,455 km²
9,525,067 km²
FinlandUnited States
| Finland | Metric | United States |
|---|---|---|
| 5,650,325 | Population | 340,110,988 |
| 338,455 | Area (km²) | 9,525,067 |
| 17 | Density (/km²) | 36 |
| -0.04% | Growth Rate | 0.45% |
| #117 | World Rank | #3 |
| 81.7 yrs | Life Expectancy | 78.4 yrs |
| $53,149.77 | GDP / Capita | $84,534.04 |
| 74.3% | Urban Pop % | 80.1% |
| 1.26 | Fertility Rate | 1.62 |
| 7.8 | Birth Rate (ā°) | 10.7 |
| 11.0 | Death Rate (ā°) | 9.2 |
| Helsinki | Capital | Washington, D.C. |
| Europe | Region | Americas |
| Finnish, Swedish | Languages | English |
Frequently Asked Questions
Is Finland bigger than United States?
No, United States (9,525,067 km²) is 28.1x larger than Finland (338,455 km²) by land area.
Does Finland have more people than United States?
No, United States has 334,460,663 more people than Finland.
Which country is growing faster?
United States is growing faster at 0.45% per year compared to Finland's -0.04%.