Ethiopia vs Finland
Side-by-side comparison of Ethiopia and Finland including population, area, density, growth rate, economy, and demographics.
Population Comparison
132.1M
5.6M
EthiopiaFinland
Area Comparison
1,104,300 km²
338,455 km²
EthiopiaFinland
| Ethiopia | Metric | Finland |
|---|---|---|
| 132,059,767 | Population | 5,619,911 |
| 1,104,300 | Area (km²) | 338,455 |
| 120 | Density (/km²) | 17 |
| 2.58% | Growth Rate | 0.64% |
| #10 | World Rank | #117 |
| 67.3 yrs | Life Expectancy | 81.7 yrs |
| $1,133.88 | GDP / Capita | $53,149.77 |
| 23.6% | Urban Pop % | 74.3% |
| 3.99 | Fertility Rate | 1.26 |
| 31.9 | Birth Rate (ā°) | 7.8 |
| 6.0 | Death Rate (ā°) | 11.0 |
| Addis Ababa | Capital | Helsinki |
| Africa | Region | Europe |
| Amharic | Languages | Finnish, Swedish |
Frequently Asked Questions
Is Ethiopia bigger than Finland?
Yes, Ethiopia (1,104,300 km²) is 3.3x larger than Finland (338,455 km²) by land area.
Does Ethiopia have more people than Finland?
Yes, Ethiopia has 126,439,856 more people than Finland.
Which country is growing faster?
Ethiopia is growing faster at 2.58% per year compared to Finland's 0.64%.