Ethiopia vs Germany
Side-by-side comparison of Ethiopia and Germany including population, area, density, growth rate, economy, and demographics.
Population Comparison
111.7M
83.5M
EthiopiaGermany
Area Comparison
1,104,300 km²
357,114 km²
EthiopiaGermany
| Ethiopia | Metric | Germany |
|---|---|---|
| 111,652,998 | Population | 83,491,249 |
| 1,104,300 | Area (km²) | 357,114 |
| 101 | Density (/km²) | 234 |
| 2.46% | Growth Rate | 0.12% |
| #14 | World Rank | #19 |
| 67.3 yrs | Life Expectancy | 80.5 yrs |
| $1,133.88 | GDP / Capita | $56,103.73 |
| 23.6% | Urban Pop % | 82.0% |
| 3.99 | Fertility Rate | 1.39 |
| 31.9 | Birth Rate (ā°) | 8.3 |
| 6.0 | Death Rate (ā°) | 12.3 |
| Addis Ababa | Capital | Berlin |
| Africa | Region | Europe |
| Amharic | Languages | German |
Frequently Asked Questions
Is Ethiopia bigger than Germany?
Yes, Ethiopia (1,104,300 km²) is 3.1x larger than Germany (357,114 km²) by land area.
Does Ethiopia have more people than Germany?
Yes, Ethiopia has 28,161,749 more people than Germany.
Which country is growing faster?
Ethiopia is growing faster at 2.46% per year compared to Germany's 0.12%.