Germany vs Vietnam
Side-by-side comparison of Germany and Vietnam including population, area, density, growth rate, economy, and demographics.
Population Comparison
83.5M
101.3M
GermanyVietnam
Area Comparison
357,114 km²
331,212 km²
GermanyVietnam
| Germany | Metric | Vietnam |
|---|---|---|
| 83,491,249 | Population | 101,343,800 |
| 357,114 | Area (km²) | 331,212 |
| 234 | Density (/km²) | 306 |
| 0.12% | Growth Rate | 0.58% |
| #19 | World Rank | #16 |
| 80.5 yrs | Life Expectancy | 74.6 yrs |
| $56,103.73 | GDP / Capita | $4,717.29 |
| 82.0% | Urban Pop % | 38.5% |
| 1.39 | Fertility Rate | 1.91 |
| 8.3 | Birth Rate (ā°) | 13.8 |
| 12.3 | Death Rate (ā°) | 6.6 |
| Berlin | Capital | Hanoi |
| Europe | Region | Asia |
| German | Languages | Vietnamese |
Frequently Asked Questions
Is Germany bigger than Vietnam?
Yes, Germany (357,114 km²) is 1.1x larger than Vietnam (331,212 km²) by land area.
Does Germany have more people than Vietnam?
No, Vietnam has 17,852,551 more people than Germany.
Which country is growing faster?
Vietnam is growing faster at 0.58% per year compared to Germany's 0.12%.