Germany vs Uzbekistan
Side-by-side comparison of Germany and Uzbekistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
83.5M
36.4M
GermanyUzbekistan
Area Comparison
357,114 km²
447,400 km²
GermanyUzbekistan
| Germany | Metric | Uzbekistan |
|---|---|---|
| 83,516,593 | Population | 36,361,859 |
| 357,114 | Area (km²) | 447,400 |
| 234 | Density (/km²) | 81 |
| 0.27% | Growth Rate | 1.97% |
| #19 | World Rank | #43 |
| 80.8 yrs | Life Expectancy | 72.5 yrs |
| $56,103.73 | GDP / Capita | $3,161.7 |
| 82.0% | Urban Pop % | 51.0% |
| 1.36 | Fertility Rate | 3.49 |
| 8.1 | Birth Rate (ā°) | 25.6 |
| 12.1 | Death Rate (ā°) | 6.0 |
| Berlin | Capital | Tashkent |
| Europe | Region | Asia |
| German | Languages | Russian, Uzbek |
Frequently Asked Questions
Is Germany bigger than Uzbekistan?
No, Uzbekistan (447,400 km²) is 1.3x larger than Germany (357,114 km²) by land area.
Does Germany have more people than Uzbekistan?
Yes, Germany has 47,154,734 more people than Uzbekistan.
Which country is growing faster?
Uzbekistan is growing faster at 1.97% per year compared to Germany's 0.27%.