Germany vs Ethiopia
Side-by-side comparison of Germany and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
83.5M
111.7M
GermanyEthiopia
Area Comparison
357,114 km²
1,104,300 km²
GermanyEthiopia
| Germany | Metric | Ethiopia |
|---|---|---|
| 83,491,249 | Population | 111,652,998 |
| 357,114 | Area (km²) | 1,104,300 |
| 234 | Density (/km²) | 101 |
| 0.12% | Growth Rate | 2.46% |
| #19 | World Rank | #14 |
| 80.5 yrs | Life Expectancy | 67.3 yrs |
| $56,103.73 | GDP / Capita | $1,133.88 |
| 82.0% | Urban Pop % | 23.6% |
| 1.39 | Fertility Rate | 3.99 |
| 8.3 | Birth Rate (ā°) | 31.9 |
| 12.3 | Death Rate (ā°) | 6.0 |
| Berlin | Capital | Addis Ababa |
| Europe | Region | Africa |
| German | Languages | Amharic |
Frequently Asked Questions
Is Germany bigger than Ethiopia?
No, Ethiopia (1,104,300 km²) is 3.1x larger than Germany (357,114 km²) by land area.
Does Germany have more people than Ethiopia?
No, Ethiopia has 28,161,749 more people than Germany.
Which country is growing faster?
Ethiopia is growing faster at 2.46% per year compared to Germany's 0.12%.