Vietnam vs Sudan
Side-by-side comparison of Vietnam and Sudan including population, area, density, growth rate, economy, and demographics.
Population Comparison
101.3M
51.7M
VietnamSudan
Area Comparison
331,212 km²
1,886,068 km²
VietnamSudan
| Vietnam | Metric | Sudan |
|---|---|---|
| 101,343,800 | Population | 51,662,000 |
| 331,212 | Area (km²) | 1,886,068 |
| 306 | Density (/km²) | 27 |
| 0.58% | Growth Rate | 2.40% |
| #16 | World Rank | #28 |
| 74.6 yrs | Life Expectancy | 66.3 yrs |
| $4,717.29 | GDP / Capita | $984.61 |
| 38.5% | Urban Pop % | 34.9% |
| 1.91 | Fertility Rate | 4.32 |
| 13.8 | Birth Rate (ā°) | 33.6 |
| 6.6 | Death Rate (ā°) | 6.4 |
| Hanoi | Capital | Khartoum |
| Asia | Region | Africa |
| Vietnamese | Languages | Arabic, English |
Frequently Asked Questions
Is Vietnam bigger than Sudan?
No, Sudan (1,886,068 km²) is 5.7x larger than Vietnam (331,212 km²) by land area.
Does Vietnam have more people than Sudan?
Yes, Vietnam has 49,681,800 more people than Sudan.
Which country is growing faster?
Sudan is growing faster at 2.40% per year compared to Vietnam's 0.58%.