Sudan vs United States
Side-by-side comparison of Sudan and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.4M
340.1M
SudanUnited States
Area Comparison
1,886,068 km²
9,525,067 km²
SudanUnited States
| Sudan | Metric | United States |
|---|---|---|
| 50,448,963 | Population | 340,110,988 |
| 1,886,068 | Area (km²) | 9,525,067 |
| 27 | Density (/km²) | 36 |
| 0.81% | Growth Rate | 0.98% |
| #30 | World Rank | #3 |
| 66.3 yrs | Life Expectancy | 78.4 yrs |
| $984.61 | GDP / Capita | $84,534.04 |
| 34.9% | Urban Pop % | 80.1% |
| 4.32 | Fertility Rate | 1.62 |
| 33.6 | Birth Rate (ā°) | 10.7 |
| 6.4 | Death Rate (ā°) | 9.2 |
| Khartoum | Capital | Washington, D.C. |
| Africa | Region | Americas |
| Arabic, English | Languages | English |
Frequently Asked Questions
Is Sudan bigger than United States?
No, United States (9,525,067 km²) is 5.1x larger than Sudan (1,886,068 km²) by land area.
Does Sudan have more people than United States?
No, United States has 289,662,025 more people than Sudan.
Which country is growing faster?
United States is growing faster at 0.98% per year compared to Sudan's 0.81%.