Sudan vs Indonesia
Side-by-side comparison of Sudan and Indonesia including population, area, density, growth rate, economy, and demographics.
Population Comparison
51.7M
284.4M
SudanIndonesia
Area Comparison
1,886,068 km²
1,904,569 km²
SudanIndonesia
| Sudan | Metric | Indonesia |
|---|---|---|
| 51,662,000 | Population | 284,438,782 |
| 1,886,068 | Area (km²) | 1,904,569 |
| 27 | Density (/km²) | 149 |
| 2.40% | Growth Rate | 0.67% |
| #28 | World Rank | #4 |
| 66.3 yrs | Life Expectancy | 71.2 yrs |
| $984.61 | GDP / Capita | $4,925.43 |
| 34.9% | Urban Pop % | 58.8% |
| 4.32 | Fertility Rate | 2.13 |
| 33.6 | Birth Rate (ā°) | 15.9 |
| 6.4 | Death Rate (ā°) | 7.5 |
| Khartoum | Capital | Jakarta |
| Africa | Region | Asia |
| Arabic, English | Languages | Indonesian |
Frequently Asked Questions
Is Sudan bigger than Indonesia?
No, Indonesia (1,904,569 km²) is 1.0x larger than Sudan (1,886,068 km²) by land area.
Does Sudan have more people than Indonesia?
No, Indonesia has 232,776,782 more people than Sudan.
Which country is growing faster?
Sudan is growing faster at 2.40% per year compared to Indonesia's 0.67%.