Sudan vs Nigeria
Side-by-side comparison of Sudan and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
51.7M
223.8M
SudanNigeria
Area Comparison
1,886,068 km²
923,768 km²
SudanNigeria
| Sudan | Metric | Nigeria |
|---|---|---|
| 51,662,000 | Population | 223,800,000 |
| 1,886,068 | Area (km²) | 923,768 |
| 27 | Density (/km²) | 242 |
| 2.40% | Growth Rate | 2.32% |
| #28 | World Rank | #6 |
| 66.3 yrs | Life Expectancy | 54.5 yrs |
| $984.61 | GDP / Capita | $1,084.16 |
| 34.9% | Urban Pop % | 63.0% |
| 4.32 | Fertility Rate | 4.48 |
| 33.6 | Birth Rate (ā°) | 33.0 |
| 6.4 | Death Rate (ā°) | 11.7 |
| Khartoum | Capital | Abuja |
| Africa | Region | Africa |
| Arabic, English | Languages | English |
Frequently Asked Questions
Is Sudan bigger than Nigeria?
Yes, Sudan (1,886,068 km²) is 2.0x larger than Nigeria (923,768 km²) by land area.
Does Sudan have more people than Nigeria?
No, Nigeria has 172,138,000 more people than Sudan.
Which country is growing faster?
Sudan is growing faster at 2.40% per year compared to Nigeria's 2.32%.