Sudan vs China
Side-by-side comparison of Sudan and China including population, area, density, growth rate, economy, and demographics.
Population Comparison
51.7M
1.41B
SudanChina
Area Comparison
1,886,068 km²
9,706,961 km²
SudanChina
| Sudan | Metric | China |
|---|---|---|
| 51,662,000 | Population | 1,408,280,000 |
| 1,886,068 | Area (km²) | 9,706,961 |
| 27 | Density (/km²) | 145 |
| 2.40% | Growth Rate | 0.01% |
| #28 | World Rank | #2 |
| 66.3 yrs | Life Expectancy | 78.0 yrs |
| $984.61 | GDP / Capita | $13,303.15 |
| 34.9% | Urban Pop % | 65.9% |
| 4.32 | Fertility Rate | 1.00 |
| 33.6 | Birth Rate (ā°) | 6.4 |
| 6.4 | Death Rate (ā°) | 7.9 |
| Khartoum | Capital | Beijing |
| Africa | Region | Asia |
| Arabic, English | Languages | Chinese |
Frequently Asked Questions
Is Sudan bigger than China?
No, China (9,706,961 km²) is 5.1x larger than Sudan (1,886,068 km²) by land area.
Does Sudan have more people than China?
No, China has 1,356,618,000 more people than Sudan.
Which country is growing faster?
Sudan is growing faster at 2.40% per year compared to China's 0.01%.