Sudan vs Pakistan
Side-by-side comparison of Sudan and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.4M
251.3M
SudanPakistan
Area Comparison
1,886,068 km²
796,095 km²
SudanPakistan
| Sudan | Metric | Pakistan |
|---|---|---|
| 50,448,963 | Population | 251,269,164 |
| 1,886,068 | Area (km²) | 796,095 |
| 27 | Density (/km²) | 316 |
| 0.81% | Growth Rate | 1.51% |
| #30 | World Rank | #5 |
| 66.3 yrs | Life Expectancy | 67.7 yrs |
| $984.61 | GDP / Capita | $1,478.77 |
| 34.9% | Urban Pop % | 39.2% |
| 4.32 | Fertility Rate | 3.61 |
| 33.6 | Birth Rate (ā°) | 27.8 |
| 6.4 | Death Rate (ā°) | 6.5 |
| Khartoum | Capital | Islamabad |
| Africa | Region | Asia |
| Arabic, English | Languages | English, Urdu |
Frequently Asked Questions
Is Sudan bigger than Pakistan?
Yes, Sudan (1,886,068 km²) is 2.4x larger than Pakistan (796,095 km²) by land area.
Does Sudan have more people than Pakistan?
No, Pakistan has 200,820,201 more people than Sudan.
Which country is growing faster?
Pakistan is growing faster at 1.51% per year compared to Sudan's 0.81%.