Sudan vs Pakistan
Side-by-side comparison of Sudan and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
51.7M
241.5M
SudanPakistan
Area Comparison
1,886,068 km²
796,095 km²
SudanPakistan
| Sudan | Metric | Pakistan |
|---|---|---|
| 51,662,000 | Population | 241,499,431 |
| 1,886,068 | Area (km²) | 796,095 |
| 27 | Density (/km²) | 303 |
| 2.40% | Growth Rate | 1.83% |
| #28 | World Rank | #5 |
| 66.3 yrs | Life Expectancy | 67.7 yrs |
| $984.61 | GDP / Capita | $1,478.77 |
| 34.9% | Urban Pop % | 39.2% |
| 4.32 | Fertility Rate | 3.61 |
| 33.6 | Birth Rate (ā°) | 27.8 |
| 6.4 | Death Rate (ā°) | 6.5 |
| Khartoum | Capital | Islamabad |
| Africa | Region | Asia |
| Arabic, English | Languages | English, Urdu |
Frequently Asked Questions
Is Sudan bigger than Pakistan?
Yes, Sudan (1,886,068 km²) is 2.4x larger than Pakistan (796,095 km²) by land area.
Does Sudan have more people than Pakistan?
No, Pakistan has 189,837,431 more people than Sudan.
Which country is growing faster?
Sudan is growing faster at 2.40% per year compared to Pakistan's 1.83%.