Sudan vs India
Side-by-side comparison of Sudan and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
51.7M
1.42B
SudanIndia
Area Comparison
1,886,068 km²
3,287,263 km²
SudanIndia
| Sudan | Metric | India |
|---|---|---|
| 51,662,000 | Population | 1,417,492,000 |
| 1,886,068 | Area (km²) | 3,287,263 |
| 27 | Density (/km²) | 431 |
| 2.40% | Growth Rate | 0.83% |
| #28 | World Rank | #1 |
| 66.3 yrs | Life Expectancy | 72.0 yrs |
| $984.61 | GDP / Capita | $2,694.74 |
| 34.9% | Urban Pop % | 35.4% |
| 4.32 | Fertility Rate | 1.98 |
| 33.6 | Birth Rate (ā°) | 16.1 |
| 6.4 | Death Rate (ā°) | 6.6 |
| Khartoum | Capital | New Delhi |
| Africa | Region | Asia |
| Arabic, English | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Sudan bigger than India?
No, India (3,287,263 km²) is 1.7x larger than Sudan (1,886,068 km²) by land area.
Does Sudan have more people than India?
No, India has 1,365,830,000 more people than Sudan.
Which country is growing faster?
Sudan is growing faster at 2.40% per year compared to India's 0.83%.