Vietnam vs Nepal
Side-by-side comparison of Vietnam and Nepal including population, area, density, growth rate, economy, and demographics.
Population Comparison
101.0M
29.7M
VietnamNepal
Area Comparison
331,212 km²
147,181 km²
VietnamNepal
| Vietnam | Metric | Nepal |
|---|---|---|
| 100,987,686 | Population | 29,651,054 |
| 331,212 | Area (km²) | 147,181 |
| 305 | Density (/km²) | 201 |
| 0.63% | Growth Rate | -0.15% |
| #16 | World Rank | #51 |
| 74.7 yrs | Life Expectancy | 70.6 yrs |
| $4,717.29 | GDP / Capita | $1,447.31 |
| 38.5% | Urban Pop % | 66.8% |
| 1.90 | Fertility Rate | 1.96 |
| 13.4 | Birth Rate (ā°) | 19.0 |
| 6.7 | Death Rate (ā°) | 7.0 |
| Hanoi | Capital | Kathmandu |
| Asia | Region | Asia |
| Vietnamese | Languages | Nepali |
Frequently Asked Questions
Is Vietnam bigger than Nepal?
Yes, Vietnam (331,212 km²) is 2.3x larger than Nepal (147,181 km²) by land area.
Does Vietnam have more people than Nepal?
Yes, Vietnam has 71,336,632 more people than Nepal.
Which country is growing faster?
Vietnam is growing faster at 0.63% per year compared to Nepal's -0.15%.