Nepal vs China
Side-by-side comparison of Nepal and China including population, area, density, growth rate, economy, and demographics.
Population Comparison
29.9M
1.41B
NepalChina
Area Comparison
147,181 km²
9,706,961 km²
NepalChina
| Nepal | Metric | China |
|---|---|---|
| 29,911,840 | Population | 1,408,280,000 |
| 147,181 | Area (km²) | 9,706,961 |
| 203 | Density (/km²) | 145 |
| 0.92% | Growth Rate | 0.01% |
| #51 | World Rank | #2 |
| 70.3 yrs | Life Expectancy | 78.0 yrs |
| $1,447.31 | GDP / Capita | $13,303.15 |
| 66.8% | Urban Pop % | 65.9% |
| 1.98 | Fertility Rate | 1.00 |
| 19.3 | Birth Rate (ā°) | 6.4 |
| 6.9 | Death Rate (ā°) | 7.9 |
| Kathmandu | Capital | Beijing |
| Asia | Region | Asia |
| Nepali | Languages | Chinese |
Frequently Asked Questions
Is Nepal bigger than China?
No, China (9,706,961 km²) is 66.0x larger than Nepal (147,181 km²) by land area.
Does Nepal have more people than China?
No, China has 1,378,368,160 more people than Nepal.
Which country is growing faster?
Nepal is growing faster at 0.92% per year compared to China's 0.01%.