Nepal vs Indonesia
Side-by-side comparison of Nepal and Indonesia including population, area, density, growth rate, economy, and demographics.
Population Comparison
29.9M
284.4M
NepalIndonesia
Area Comparison
147,181 km²
1,904,569 km²
NepalIndonesia
| Nepal | Metric | Indonesia |
|---|---|---|
| 29,911,840 | Population | 284,438,782 |
| 147,181 | Area (km²) | 1,904,569 |
| 203 | Density (/km²) | 149 |
| 0.92% | Growth Rate | 0.67% |
| #51 | World Rank | #4 |
| 70.3 yrs | Life Expectancy | 71.2 yrs |
| $1,447.31 | GDP / Capita | $4,925.43 |
| 66.8% | Urban Pop % | 58.8% |
| 1.98 | Fertility Rate | 2.13 |
| 19.3 | Birth Rate (ā°) | 15.9 |
| 6.9 | Death Rate (ā°) | 7.5 |
| Kathmandu | Capital | Jakarta |
| Asia | Region | Asia |
| Nepali | Languages | Indonesian |
Frequently Asked Questions
Is Nepal bigger than Indonesia?
No, Indonesia (1,904,569 km²) is 12.9x larger than Nepal (147,181 km²) by land area.
Does Nepal have more people than Indonesia?
No, Indonesia has 254,526,942 more people than Nepal.
Which country is growing faster?
Nepal is growing faster at 0.92% per year compared to Indonesia's 0.67%.