Nepal vs India
Side-by-side comparison of Nepal and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
29.9M
1.42B
NepalIndia
Area Comparison
147,181 km²
3,287,263 km²
NepalIndia
| Nepal | Metric | India |
|---|---|---|
| 29,911,840 | Population | 1,417,492,000 |
| 147,181 | Area (km²) | 3,287,263 |
| 203 | Density (/km²) | 431 |
| 0.92% | Growth Rate | 0.83% |
| #51 | World Rank | #1 |
| 70.3 yrs | Life Expectancy | 72.0 yrs |
| $1,447.31 | GDP / Capita | $2,694.74 |
| 66.8% | Urban Pop % | 35.4% |
| 1.98 | Fertility Rate | 1.98 |
| 19.3 | Birth Rate (ā°) | 16.1 |
| 6.9 | Death Rate (ā°) | 6.6 |
| Kathmandu | Capital | New Delhi |
| Asia | Region | Asia |
| Nepali | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Nepal bigger than India?
No, India (3,287,263 km²) is 22.3x larger than Nepal (147,181 km²) by land area.
Does Nepal have more people than India?
No, India has 1,387,580,160 more people than Nepal.
Which country is growing faster?
Nepal is growing faster at 0.92% per year compared to India's 0.83%.