Nepal vs United States
Side-by-side comparison of Nepal and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
29.9M
340.1M
NepalUnited States
Area Comparison
147,181 km²
9,525,067 km²
NepalUnited States
| Nepal | Metric | United States |
|---|---|---|
| 29,911,840 | Population | 340,110,988 |
| 147,181 | Area (km²) | 9,525,067 |
| 203 | Density (/km²) | 36 |
| 0.92% | Growth Rate | 0.45% |
| #51 | World Rank | #3 |
| 70.3 yrs | Life Expectancy | 78.4 yrs |
| $1,447.31 | GDP / Capita | $84,534.04 |
| 66.8% | Urban Pop % | 80.1% |
| 1.98 | Fertility Rate | 1.62 |
| 19.3 | Birth Rate (ā°) | 10.7 |
| 6.9 | Death Rate (ā°) | 9.2 |
| Kathmandu | Capital | Washington, D.C. |
| Asia | Region | Americas |
| Nepali | Languages | English |
Frequently Asked Questions
Is Nepal bigger than United States?
No, United States (9,525,067 km²) is 64.7x larger than Nepal (147,181 km²) by land area.
Does Nepal have more people than United States?
No, United States has 310,199,148 more people than Nepal.
Which country is growing faster?
Nepal is growing faster at 0.92% per year compared to United States's 0.45%.