Nepal vs Nigeria
Side-by-side comparison of Nepal and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
29.9M
223.8M
NepalNigeria
Area Comparison
147,181 km²
923,768 km²
NepalNigeria
| Nepal | Metric | Nigeria |
|---|---|---|
| 29,911,840 | Population | 223,800,000 |
| 147,181 | Area (km²) | 923,768 |
| 203 | Density (/km²) | 242 |
| 0.92% | Growth Rate | 2.32% |
| #51 | World Rank | #6 |
| 70.3 yrs | Life Expectancy | 54.5 yrs |
| $1,447.31 | GDP / Capita | $1,084.16 |
| 66.8% | Urban Pop % | 63.0% |
| 1.98 | Fertility Rate | 4.48 |
| 19.3 | Birth Rate (ā°) | 33.0 |
| 6.9 | Death Rate (ā°) | 11.7 |
| Kathmandu | Capital | Abuja |
| Asia | Region | Africa |
| Nepali | Languages | English |
Frequently Asked Questions
Is Nepal bigger than Nigeria?
No, Nigeria (923,768 km²) is 6.3x larger than Nepal (147,181 km²) by land area.
Does Nepal have more people than Nigeria?
No, Nigeria has 193,888,160 more people than Nepal.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Nepal's 0.92%.