Nepal vs Pakistan
Side-by-side comparison of Nepal and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
29.9M
241.5M
NepalPakistan
Area Comparison
147,181 km²
796,095 km²
NepalPakistan
| Nepal | Metric | Pakistan |
|---|---|---|
| 29,911,840 | Population | 241,499,431 |
| 147,181 | Area (km²) | 796,095 |
| 203 | Density (/km²) | 303 |
| 0.92% | Growth Rate | 1.83% |
| #51 | World Rank | #5 |
| 70.3 yrs | Life Expectancy | 67.7 yrs |
| $1,447.31 | GDP / Capita | $1,478.77 |
| 66.8% | Urban Pop % | 39.2% |
| 1.98 | Fertility Rate | 3.61 |
| 19.3 | Birth Rate (ā°) | 27.8 |
| 6.9 | Death Rate (ā°) | 6.5 |
| Kathmandu | Capital | Islamabad |
| Asia | Region | Asia |
| Nepali | Languages | English, Urdu |
Frequently Asked Questions
Is Nepal bigger than Pakistan?
No, Pakistan (796,095 km²) is 5.4x larger than Nepal (147,181 km²) by land area.
Does Nepal have more people than Pakistan?
No, Pakistan has 211,587,591 more people than Nepal.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Nepal's 0.92%.