Vietnam vs Bangladesh
Side-by-side comparison of Vietnam and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
101.0M
173.6M
VietnamBangladesh
Area Comparison
331,212 km²
147,570 km²
VietnamBangladesh
| Vietnam | Metric | Bangladesh |
|---|---|---|
| 100,987,686 | Population | 173,562,364 |
| 331,212 | Area (km²) | 147,570 |
| 305 | Density (/km²) | 1,176 |
| 0.63% | Growth Rate | 1.21% |
| #16 | World Rank | #8 |
| 74.6 yrs | Life Expectancy | 74.7 yrs |
| $4,717.29 | GDP / Capita | $2,593.42 |
| 38.5% | Urban Pop % | 32.7% |
| 1.91 | Fertility Rate | 2.16 |
| 13.8 | Birth Rate (ā°) | 20.4 |
| 6.6 | Death Rate (ā°) | 5.0 |
| Hanoi | Capital | Dhaka |
| Asia | Region | Asia |
| Vietnamese | Languages | Bengali |
Frequently Asked Questions
Is Vietnam bigger than Bangladesh?
Yes, Vietnam (331,212 km²) is 2.2x larger than Bangladesh (147,570 km²) by land area.
Does Vietnam have more people than Bangladesh?
No, Bangladesh has 72,574,678 more people than Vietnam.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to Vietnam's 0.63%.