Uzbekistan vs Uganda
Side-by-side comparison of Uzbekistan and Uganda including population, area, density, growth rate, economy, and demographics.
Population Comparison
36.4M
50.0M
UzbekistanUganda
Area Comparison
447,400 km²
241,550 km²
UzbekistanUganda
| Uzbekistan | Metric | Uganda |
|---|---|---|
| 36,361,859 | Population | 50,015,092 |
| 447,400 | Area (km²) | 241,550 |
| 81 | Density (/km²) | 207 |
| 1.97% | Growth Rate | 2.75% |
| #43 | World Rank | #31 |
| 72.5 yrs | Life Expectancy | 68.5 yrs |
| $3,161.7 | GDP / Capita | $1,077.91 |
| 51.0% | Urban Pop % | 31.3% |
| 3.49 | Fertility Rate | 4.17 |
| 25.6 | Birth Rate (ā°) | 34.4 |
| 6.0 | Death Rate (ā°) | 4.8 |
| Tashkent | Capital | Kampala |
| Asia | Region | Africa |
| Russian, Uzbek | Languages | English, Swahili |
Frequently Asked Questions
Is Uzbekistan bigger than Uganda?
Yes, Uzbekistan (447,400 km²) is 1.9x larger than Uganda (241,550 km²) by land area.
Does Uzbekistan have more people than Uganda?
No, Uganda has 13,653,233 more people than Uzbekistan.
Which country is growing faster?
Uganda is growing faster at 2.75% per year compared to Uzbekistan's 1.97%.