Uganda vs Indonesia
Side-by-side comparison of Uganda and Indonesia including population, area, density, growth rate, economy, and demographics.
Population Comparison
45.9M
284.4M
UgandaIndonesia
Area Comparison
241,550 km²
1,904,569 km²
UgandaIndonesia
| Uganda | Metric | Indonesia |
|---|---|---|
| 45,905,417 | Population | 284,438,782 |
| 241,550 | Area (km²) | 1,904,569 |
| 190 | Density (/km²) | 149 |
| 3.02% | Growth Rate | 0.67% |
| #35 | World Rank | #4 |
| 68.3 yrs | Life Expectancy | 71.2 yrs |
| $1,077.91 | GDP / Capita | $4,925.43 |
| 31.3% | Urban Pop % | 58.8% |
| 4.28 | Fertility Rate | 2.13 |
| 35.2 | Birth Rate (ā°) | 15.9 |
| 4.8 | Death Rate (ā°) | 7.5 |
| Kampala | Capital | Jakarta |
| Africa | Region | Asia |
| English, Swahili | Languages | Indonesian |
Frequently Asked Questions
Is Uganda bigger than Indonesia?
No, Indonesia (1,904,569 km²) is 7.9x larger than Uganda (241,550 km²) by land area.
Does Uganda have more people than Indonesia?
No, Indonesia has 238,533,365 more people than Uganda.
Which country is growing faster?
Uganda is growing faster at 3.02% per year compared to Indonesia's 0.67%.