Uganda vs United States
Side-by-side comparison of Uganda and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
45.9M
340.1M
UgandaUnited States
Area Comparison
241,550 km²
9,525,067 km²
UgandaUnited States
| Uganda | Metric | United States |
|---|---|---|
| 45,905,417 | Population | 340,110,988 |
| 241,550 | Area (km²) | 9,525,067 |
| 190 | Density (/km²) | 36 |
| 3.02% | Growth Rate | 0.45% |
| #35 | World Rank | #3 |
| 68.3 yrs | Life Expectancy | 78.4 yrs |
| $1,077.91 | GDP / Capita | $84,534.04 |
| 31.3% | Urban Pop % | 80.1% |
| 4.28 | Fertility Rate | 1.62 |
| 35.2 | Birth Rate (ā°) | 10.7 |
| 4.8 | Death Rate (ā°) | 9.2 |
| Kampala | Capital | Washington, D.C. |
| Africa | Region | Americas |
| English, Swahili | Languages | English |
Frequently Asked Questions
Is Uganda bigger than United States?
No, United States (9,525,067 km²) is 39.4x larger than Uganda (241,550 km²) by land area.
Does Uganda have more people than United States?
No, United States has 294,205,571 more people than Uganda.
Which country is growing faster?
Uganda is growing faster at 3.02% per year compared to United States's 0.45%.