Uganda vs India
Side-by-side comparison of Uganda and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.0M
1.45B
UgandaIndia
Area Comparison
241,550 km²
3,287,263 km²
UgandaIndia
| Uganda | Metric | India |
|---|---|---|
| 50,015,092 | Population | 1,450,935,791 |
| 241,550 | Area (km²) | 3,287,263 |
| 207 | Density (/km²) | 441 |
| 2.75% | Growth Rate | 0.89% |
| #31 | World Rank | #1 |
| 68.3 yrs | Life Expectancy | 72.0 yrs |
| $1,077.91 | GDP / Capita | $2,694.74 |
| 31.3% | Urban Pop % | 35.4% |
| 4.28 | Fertility Rate | 1.98 |
| 35.2 | Birth Rate (ā°) | 16.1 |
| 4.8 | Death Rate (ā°) | 6.6 |
| Kampala | Capital | New Delhi |
| Africa | Region | Asia |
| English, Swahili | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Uganda bigger than India?
No, India (3,287,263 km²) is 13.6x larger than Uganda (241,550 km²) by land area.
Does Uganda have more people than India?
No, India has 1,400,920,699 more people than Uganda.
Which country is growing faster?
Uganda is growing faster at 2.75% per year compared to India's 0.89%.