Uganda vs China
Side-by-side comparison of Uganda and China including population, area, density, growth rate, economy, and demographics.
Population Comparison
45.9M
1.41B
UgandaChina
Area Comparison
241,550 km²
9,706,961 km²
UgandaChina
| Uganda | Metric | China |
|---|---|---|
| 45,905,417 | Population | 1,408,280,000 |
| 241,550 | Area (km²) | 9,706,961 |
| 190 | Density (/km²) | 145 |
| 3.02% | Growth Rate | 0.01% |
| #35 | World Rank | #2 |
| 68.3 yrs | Life Expectancy | 78.0 yrs |
| $1,077.91 | GDP / Capita | $13,303.15 |
| 31.3% | Urban Pop % | 65.9% |
| 4.28 | Fertility Rate | 1.00 |
| 35.2 | Birth Rate (ā°) | 6.4 |
| 4.8 | Death Rate (ā°) | 7.9 |
| Kampala | Capital | Beijing |
| Africa | Region | Asia |
| English, Swahili | Languages | Chinese |
Frequently Asked Questions
Is Uganda bigger than China?
No, China (9,706,961 km²) is 40.2x larger than Uganda (241,550 km²) by land area.
Does Uganda have more people than China?
No, China has 1,362,374,583 more people than Uganda.
Which country is growing faster?
Uganda is growing faster at 3.02% per year compared to China's 0.01%.