Uganda vs Pakistan
Side-by-side comparison of Uganda and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.0M
251.3M
UgandaPakistan
Area Comparison
241,550 km²
796,095 km²
UgandaPakistan
| Uganda | Metric | Pakistan |
|---|---|---|
| 50,015,092 | Population | 251,269,164 |
| 241,550 | Area (km²) | 796,095 |
| 207 | Density (/km²) | 316 |
| 2.75% | Growth Rate | 1.51% |
| #31 | World Rank | #5 |
| 68.3 yrs | Life Expectancy | 67.7 yrs |
| $1,077.91 | GDP / Capita | $1,478.77 |
| 31.3% | Urban Pop % | 39.2% |
| 4.28 | Fertility Rate | 3.61 |
| 35.2 | Birth Rate (ā°) | 27.8 |
| 4.8 | Death Rate (ā°) | 6.5 |
| Kampala | Capital | Islamabad |
| Africa | Region | Asia |
| English, Swahili | Languages | English, Urdu |
Frequently Asked Questions
Is Uganda bigger than Pakistan?
No, Pakistan (796,095 km²) is 3.3x larger than Uganda (241,550 km²) by land area.
Does Uganda have more people than Pakistan?
No, Pakistan has 201,254,072 more people than Uganda.
Which country is growing faster?
Uganda is growing faster at 2.75% per year compared to Pakistan's 1.51%.