Uganda vs Nigeria
Side-by-side comparison of Uganda and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
45.9M
223.8M
UgandaNigeria
Area Comparison
241,550 km²
923,768 km²
UgandaNigeria
| Uganda | Metric | Nigeria |
|---|---|---|
| 45,905,417 | Population | 223,800,000 |
| 241,550 | Area (km²) | 923,768 |
| 190 | Density (/km²) | 242 |
| 3.02% | Growth Rate | 2.32% |
| #35 | World Rank | #6 |
| 68.3 yrs | Life Expectancy | 54.5 yrs |
| $1,077.91 | GDP / Capita | $1,084.16 |
| 31.3% | Urban Pop % | 63.0% |
| 4.28 | Fertility Rate | 4.48 |
| 35.2 | Birth Rate (ā°) | 33.0 |
| 4.8 | Death Rate (ā°) | 11.7 |
| Kampala | Capital | Abuja |
| Africa | Region | Africa |
| English, Swahili | Languages | English |
Frequently Asked Questions
Is Uganda bigger than Nigeria?
No, Nigeria (923,768 km²) is 3.8x larger than Uganda (241,550 km²) by land area.
Does Uganda have more people than Nigeria?
No, Nigeria has 177,894,583 more people than Uganda.
Which country is growing faster?
Uganda is growing faster at 3.02% per year compared to Nigeria's 2.32%.