Uzbekistan vs Sudan
Side-by-side comparison of Uzbekistan and Sudan including population, area, density, growth rate, economy, and demographics.
Population Comparison
36.4M
50.4M
UzbekistanSudan
Area Comparison
447,400 km²
1,886,068 km²
UzbekistanSudan
| Uzbekistan | Metric | Sudan |
|---|---|---|
| 36,361,859 | Population | 50,448,963 |
| 447,400 | Area (km²) | 1,886,068 |
| 81 | Density (/km²) | 27 |
| 1.97% | Growth Rate | 0.81% |
| #43 | World Rank | #30 |
| 72.5 yrs | Life Expectancy | 66.5 yrs |
| $3,161.7 | GDP / Capita | $984.61 |
| 51.0% | Urban Pop % | 34.9% |
| 3.49 | Fertility Rate | 4.26 |
| 25.6 | Birth Rate (ā°) | 33.0 |
| 6.0 | Death Rate (ā°) | 6.3 |
| Tashkent | Capital | Khartoum |
| Asia | Region | Africa |
| Russian, Uzbek | Languages | Arabic, English |
Frequently Asked Questions
Is Uzbekistan bigger than Sudan?
No, Sudan (1,886,068 km²) is 4.2x larger than Uzbekistan (447,400 km²) by land area.
Does Uzbekistan have more people than Sudan?
No, Sudan has 14,087,104 more people than Uzbekistan.
Which country is growing faster?
Uzbekistan is growing faster at 1.97% per year compared to Sudan's 0.81%.