Uzbekistan vs Nepal
Side-by-side comparison of Uzbekistan and Nepal including population, area, density, growth rate, economy, and demographics.
Population Comparison
36.4M
29.7M
UzbekistanNepal
Area Comparison
447,400 km²
147,181 km²
UzbekistanNepal
| Uzbekistan | Metric | Nepal |
|---|---|---|
| 36,361,859 | Population | 29,651,054 |
| 447,400 | Area (km²) | 147,181 |
| 81 | Density (/km²) | 201 |
| 1.97% | Growth Rate | -0.15% |
| #43 | World Rank | #51 |
| 72.5 yrs | Life Expectancy | 70.6 yrs |
| $3,161.7 | GDP / Capita | $1,447.31 |
| 51.0% | Urban Pop % | 66.8% |
| 3.49 | Fertility Rate | 1.96 |
| 25.6 | Birth Rate (ā°) | 19.0 |
| 6.0 | Death Rate (ā°) | 7.0 |
| Tashkent | Capital | Kathmandu |
| Asia | Region | Asia |
| Russian, Uzbek | Languages | Nepali |
Frequently Asked Questions
Is Uzbekistan bigger than Nepal?
Yes, Uzbekistan (447,400 km²) is 3.0x larger than Nepal (147,181 km²) by land area.
Does Uzbekistan have more people than Nepal?
Yes, Uzbekistan has 6,710,805 more people than Nepal.
Which country is growing faster?
Uzbekistan is growing faster at 1.97% per year compared to Nepal's -0.15%.