Nigeria vs India
Side-by-side comparison of Nigeria and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
223.8M
1.42B
NigeriaIndia
Area Comparison
923,768 km²
3,287,263 km²
NigeriaIndia
| Nigeria | Metric | India |
|---|---|---|
| 223,800,000 | Population | 1,417,492,000 |
| 923,768 | Area (km²) | 3,287,263 |
| 242 | Density (/km²) | 431 |
| 2.32% | Growth Rate | 0.83% |
| #6 | World Rank | #1 |
| 54.5 yrs | Life Expectancy | 72.0 yrs |
| $1,084.16 | GDP / Capita | $2,694.74 |
| 63.0% | Urban Pop % | 35.4% |
| 4.48 | Fertility Rate | 1.98 |
| 33.0 | Birth Rate (ā°) | 16.1 |
| 11.7 | Death Rate (ā°) | 6.6 |
| Abuja | Capital | New Delhi |
| Africa | Region | Asia |
| English | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Nigeria bigger than India?
No, India (3,287,263 km²) is 3.6x larger than Nigeria (923,768 km²) by land area.
Does Nigeria have more people than India?
No, India has 1,193,692,000 more people than Nigeria.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to India's 0.83%.